VERSION 1

//////////// GLOBAL LIGHTING DATA ///////////

255,255,255	// RGB for main directional light-source
0.2,0.0		// Ambient/Diffuse light to be used when plaything ambient says 0
1.0,0.0		// Ambient/Diffuse light to be used when plaything ambient says 1
0.3,0.8		// Ambient/Diffuse light to be used when plaything ambient says anything else

/////////////////////////////////////////////

24.804,122.431,90.948 							// Position of centre of pole position car
4									// Direction that grid faces in

// Laps, checkpoints etc

8									// # checkpoints

// Checkpoint #1
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-13.233,93,-11.890						// Point #0
-13.233,94.685,-11.890						// Point #1
-9.995,93,-10.036						// Point #2
-9.995,94.685,-10.036						// Point #2

// Checkpoint #2
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-17.768,103,-81.013
-17.768,113,-81.013
-17.616,103,-77.309
-17.616,113,-77.309

// Checkpoint #3
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
94.127,104,-77.709
94.127,114,-77.709
97.847,104,-77.824
97.847,114,-77.824

// Checkpoint #4
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-35.992,147,-77.131
-35.992,157,-77.131
-37.365,147,-78.407
-37.365,157,-78.407

// Checkpoint #5
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-14.556,93,-6.815
-14.556,94.685,-6.815
-14.860,93,-10.252
-14.860,94.685,-10.252

// Checkpoint #6
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
19.490,133,-83.596
19.490,163,-83.596
22.913,133,-80.484
22.913,163,-80.484

// Checkpoint #7
45,30,15								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
57.560,110,5.355
57.560,120,5.355
57.109,110,0.821
57.109,120,0.821

// Checkpoint #8
90,60,30								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
22.277,122,98.079
22.277,132,98.079
26.186,122,97.984
26.186,132,97.984

// Smashable environment specs

0

// Ped specs
12		// Number of Ped Spawn Materials

G_DIRT.MAT			// Material name
0				// Movement index
27				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

G_GRASSM.MAT			// Material name
0				// Movement index
70				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

G_GRASSL.MAT			// Material name
0				// Movement index
70				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

CO_FLOOR.MAT			// Material name
0.5				// Movement index
74				// Group index
0.2				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

TEZLAVA.MAT			// Material name
0				// Movement index
61				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

B_FLOOR.MAT			// Material name
0				// Movement index
71				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

B_CONCT.MAT			// Material name
0				// Movement index
72				// Group index
4				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

B_TARM.MAT			// Material name
0				// Movement index
65				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

D_FLOOR.MAT			// Material name
0				// Movement index
66				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

D_CARP.MAT			// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

2C_SNOW.MAT			// Material name
0				// Movement index
73				// Group index
0.3				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

DB_CARP.MAT			// Material name
0				// Movement index
75				// Group index
5				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

TRACKX.ACT				// Additional actor

// HORIZON STUFF

hellsky					// Name of sky texture pixelmap (or "none")
5					// Horizontal repetitions of sky texture
66					// Vertical size of sky texture (degrees)
182					// Position of horizon (pixels below top)
colour					// Depth cue mode ("none", "dark" or "fog")
14,0					// Degree of fog/darkness
200,36,0				// Depth cue colour (red, green, blue )

// DEFAULT ENGINE NOISE

0

// SPECIAL EFFECTS VOLUMES

2				// # special effects volumes

//all
BOX
25, 0, 0
0, 20, 0
0, 0, 35
18.26,125.30,65.438
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
14					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
-1					// Engine noise index
0					// material index
SATURATED			// Sound type
CONTINUOUS
0
1
4388

//all
BOX
2, 0, 0
0, 2, 0
0, 0, 2
-37.86,148.55,-78.944
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
-1					// Engine noise index
0					// material index
SATURATED			// Sound type
CONTINUOUS
0
1
1710

// SOUND GENERATORS

0			// Number of generators

// REFLECTIVE WINDSCREEN SPECIFICATIONS

DRKSCRN.MAT				// Material to use for default screens
DRKSCRN.MAT				// Material to use for default screens during darkness
FOGSCRN.MAT				// Material to use for default screens during fog

0					// (ignore) # areas with different screens

// MAP DETAILS

Hell_map.PIX						// Map pixelmap name

2.874,			0,		0		// World->map transformation matrix
0			0			0
0,		2.353,			0.001
359.198,	239.811,		-0.000

// ****** START OF FUNK AND GROOVE STUFF ******

START OF FUNK
D_DISCO.MAT
distance
piss off
no fucking lighting bastards
frames
approximate
continuous
4
2
D_DISCO1
D_DISCO2
NEXT FUNK
D_LIGHT.MAT
distance
piss off
no fucking lighting bastards
frames
approximate
continuous
12
4
D_LIGHT
D_LIGHT2
D_LIGHT3
D_LIGHT4
NEXT FUNK
!FIRE.MAT
distance
piss off
no fucking lighting bastards
frames
approximate
continuous
12
8
HFIRE01
HFIRE02
HFIRE03
HFIRE04
HFIRE05
HFIRE06
HFIRE07
HFIRE08
NEXT FUNK
!B_FLOW.MAT
constant
roll
continuous
0.15,0
no fucking lighting
no animation you cunt
NEXT FUNK
HMBALL.MAT
constant
roll
continuous
0.1,0.01
no fucking lighting
no animation you cunt
NEXT FUNK
1B_TARM.MAT
constant
roll
continuous
0,0.05
no fucking lighting
no animation you cunt
END OF FUNK

START OF GROOVE

END OF GROOVE


// ****** START OF OPPONENT PATHS ******

START OF OPPONENT PATHS
227                             // Number of path nodes
24.074,  122.471,   90.038   // Node #0
21.372,  122.410,   83.721   // Node #1
13.075,  121.364,   74.357   // Node #2
10.910,  120.889,   68.221   // Node #3
11.826,  120.695,   59.966   // Node #4
18.155,  120.990,   46.347   // Node #5
17.856,  120.860,   11.682   // Node #6
16.264,  119.143,  -11.896   // Node #7
14.946,  118.795,  -18.158   // Node #8
11.584,  117.742,  -24.593   // Node #9
4.046,  115.351,  -32.411   // Node #10
-2.352,  113.679,  -35.829   // Node #11
-10.985,  112.515,  -37.345   // Node #12
-15.493,  112.486,  -36.831   // Node #13
-18.721,  112.150,  -32.955   // Node #14
-18.331,  111.623,  -29.859   // Node #15
0.798,  104.442,  -25.977   // Node #16
7.714,  103.418,  -24.973   // Node #17
10.512,  103.314,  -22.632   // Node #18
11.354,  103.224,  -20.457   // Node #19
8.918,  102.403,  -19.402   // Node #20
-7.311,   95.127,  -17.062   // Node #21
-11.338,   93.120,  -11.410   // Node #22
-12.112,   93.066,   -9.144   // Node #23
-9.726,   93.175,   -5.816   // Node #24
-7.655,   94.428,   -1.573   // Node #25
-6.968,   95.991,    1.319   // Node #26
-7.327,   97.793,    4.755   // Node #27
-8.426,   99.947,    9.244   // Node #28
-11.465,  101.748,   13.348   // Node #29
-13.968,  102.580,   15.246   // Node #30
-13.766,  103.112,   17.082   // Node #31
-10.144,  103.453,   18.294   // Node #32
-6.941,  103.494,   15.656   // Node #33
-4.837,  104.073,   13.216   // Node #34
-0.688,  105.802,    8.195   // Node #35
3.768,  109.073,    2.073   // Node #36
7.289,  110.791,   -1.029   // Node #37
9.740,  111.661,   -3.157   // Node #38
13.214,  112.348,   -1.760   // Node #39
14.049,  112.559,    3.075   // Node #40
10.196,  112.840,    9.740   // Node #41
5.033,  114.215,   14.761   // Node #42
-2.740,  116.149,   18.575   // Node #43
-9.514,  117.636,   19.634   // Node #44
-16.153,  118.689,   19.825   // Node #45
-22.169,  119.098,   17.996   // Node #46
-33.150,  119.217,   13.005   // Node #47
-46.093,  119.194,    4.559   // Node #48
-49.896,  118.383,    0.562   // Node #49
-53.304,  115.140,   -5.064   // Node #50
-55.734,  110.743,   -9.793   // Node #51
-56.484,  108.039,  -13.896   // Node #52
-57.556,  106.582,  -17.140   // Node #53
-59.034,  101.504,  -22.632   // Node #54
-60.825,   95.680,  -27.121   // Node #55
-62.846,   91.992,  -29.957   // Node #56
-65.226,   89.401,  -34.991   // Node #57
-66.041,   88.535,  -37.246   // Node #58
-66.868,   87.859,  -39.921   // Node #59
-67.291,   87.757,  -41.444   // Node #60
-68.009,   87.883,  -44.902   // Node #61
-68.800,   88.643,  -49.807   // Node #62
-68.968,   89.232,  -52.025   // Node #63
-68.867,   91.700,  -58.982   // Node #64
-68.106,   94.379,  -64.674   // Node #65
-67.631,   95.639,  -67.159   // Node #66
-65.544,   98.910,  -72.226   // Node #67
-62.642,  101.492,  -76.135   // Node #68
-59.269,  103.255,  -77.918   // Node #69
-53.295,  104.768,  -79.269   // Node #70
-39.223,  104.526,  -79.099   // Node #71
-32.514,  104.554,  -79.069   // Node #72
-28.549,  104.946,  -79.046   // Node #73
-10.363,  104.361,  -79.159   // Node #74
24.428,  105.073,  -79.075   // Node #75
45.078,  104.868,  -79.241   // Node #76
56.858,  104.868,  -81.924   // Node #77
68.381,  104.868,  -87.793   // Node #78
91.483,  104.862,  -92.983   // Node #79
93.921,  104.862,  -91.306   // Node #80
95.431,  104.862,  -89.115   // Node #81
81.718,  105.617,  -67.802   // Node #82
76.443,  107.204,  -67.747   // Node #83
73.260,  108.749,  -67.805   // Node #84
60.564,  116.777,  -67.802   // Node #85
45.217,  124.957,  -67.785   // Node #86
30.827,  131.529,  -68.959   // Node #87
26.490,  133.276,  -71.680   // Node #88
24.321,  133.656,  -73.453   // Node #89
20.920,  133.827,  -76.335   // Node #90
13.738,  133.774,  -74.517   // Node #91
10.678,  132.107,  -71.448   // Node #92
7.761,  130.488,  -68.366   // Node #93
3.046,  128.006,  -63.630   // Node #94
-0.128,  126.393,  -60.331   // Node #95
-11.124,  121.430,  -49.257   // Node #96
-14.727,  120.331,  -45.545   // Node #97
-20.088,  119.359,  -39.772   // Node #98
-23.372,  119.080,  -36.671   // Node #99
-31.458,  119.030,  -29.426   // Node #100
-36.090,  118.302,  -24.017   // Node #101
-38.606,  117.245,  -18.927   // Node #102
-40.162,  115.525,  -11.847   // Node #103
-39.580,  113.246,   -0.800   // Node #104
-37.600,  112.614,    5.167   // Node #105
-35.045,  112.416,    7.837   // Node #106
-29.995,  112.210,    9.479   // Node #107
-29.089,  111.932,    8.371   // Node #108
-28.049,  111.242,    5.935   // Node #109
-31.282,  106.135,   -6.435   // Node #110
-33.699,  104.210,  -12.198   // Node #111
-35.925,  103.231,  -17.829   // Node #112
-35.571,  103.372,  -21.389   // Node #113
-32.835,  103.034,  -23.411   // Node #114
-31.750,  102.529,  -22.161   // Node #115
-31.292,  101.669,  -18.931   // Node #116
-30.007,  100.363,  -15.383   // Node #117
-27.811,   98.936,  -13.005   // Node #118
-24.619,   96.934,  -10.452   // Node #119
-21.697,   95.181,   -8.920   // Node #120
-18.533,   93.794,   -7.818   // Node #121
-15.331,   93.137,   -8.472   // Node #122
-14.373,   93.065,   -8.677   // Node #123
9.154,  116.907,  -28.008   // Node #124
-14.522,  112.633,  -37.491   // Node #125
4.436,  101.041,  -21.018   // Node #126
2.982,  100.547,  -20.979   // Node #127
0.823,   99.611,  -20.906   // Node #128
-0.593,   98.928,  -20.519   // Node #129
-3.991,   97.305,  -19.682   // Node #130
-9.163,  100.674,   10.946   // Node #131
-28.489,  119.163,   15.115   // Node #132
-36.250,  119.218,   11.026   // Node #133
-40.883,  119.218,    8.445   // Node #134
47.997,  104.937,  -79.522   // Node #135
54.024,  105.002,  -80.849   // Node #136
60.037,  104.868,  -83.143   // Node #137
63.352,  104.868,  -84.642   // Node #138
71.012,  104.868,  -89.658   // Node #139
72.722,  104.868,  -90.868   // Node #140
75.471,  104.868,  -91.855   // Node #141
78.707,  104.868,  -93.031   // Node #142
82.341,  104.868,  -93.432   // Node #143
85.664,  104.868,  -93.735   // Node #144
89.898,  104.868,  -93.506   // Node #145
96.228,  104.868,  -86.985   // Node #146
96.060,  104.868,  -73.220   // Node #147
94.643,  104.868,  -70.951   // Node #148
93.502,  104.868,  -69.222   // Node #149
91.808,  104.868,  -68.456   // Node #150
88.656,  104.862,  -67.681   // Node #151
39.970,  127.569,  -67.684   // Node #152
36.130,  129.252,  -67.860   // Node #153
32.940,  130.631,  -68.271   // Node #154
13.534,  133.827,  -82.737   // Node #155
10.250,  135.094,  -85.122   // Node #156
6.678,  136.539,  -87.017   // Node #157
4.256,  137.528,  -88.011   // Node #158
1.796,  138.600,  -88.896   // Node #159
-5.697,  141.822,  -90.432   // Node #160
-14.480,  144.918,  -90.080   // Node #161
-24.388,  147.148,  -87.387   // Node #162
-31.562,  147.829,  -83.268   // Node #163
-39.708,  147.788,  -74.728   // Node #164
-42.370,  147.365,  -72.626   // Node #165
-46.909,  145.794,  -68.849   // Node #166
-60.037,  134.354,  -56.218   // Node #167
-64.675,  123.829,  -47.846   // Node #168
-64.121,  119.271,  -39.903   // Node #169
-58.311,  109.262,  -20.866   // Node #170
-57.568,  107.544,  -17.848   // Node #171
-56.745,  105.811,  -14.680   // Node #172
-55.052,   99.850,   -7.867   // Node #173
-51.467,   96.694,   -2.265   // Node #174
-47.319,   95.124,    1.124   // Node #175
-42.543,   94.281,    2.108   // Node #176
-35.976,   93.798,    1.202   // Node #177
-29.886,   93.115,   -1.032   // Node #178
-12.925,   93.058,   -5.932   // Node #179
21.967,  133.845,  -82.830   // Node #180
26.933,  139.140,  -88.751   // Node #181
32.067,  142.320,  -93.473   // Node #182
37.799,  144.131,  -97.058   // Node #183
44.340,  144.281,  -99.696   // Node #184
53.469,  141.826, -101.471   // Node #185
62.790,  137.866, -100.958   // Node #186
72.507,  133.412,  -97.577   // Node #187
81.555,  129.749,  -91.775   // Node #188
89.850,  126.855,  -83.736   // Node #189
94.162,  126.456,  -76.825   // Node #190
93.499,  126.088,  -71.920   // Node #191
90.931,  124.665,  -68.936   // Node #192
85.931,  121.939,  -67.390   // Node #193
70.172,  113.283,  -67.775   // Node #194
42.907,  100.778,  -67.577   // Node #195
33.995,   98.564,  -65.345   // Node #196
25.369,   96.823,  -60.060   // Node #197
-1.739,   94.440,  -30.630   // Node #198
-3.144,   93.049,  -19.607   // Node #199
0.804,   93.076,  -10.871   // Node #200
0.999,   93.157,   -7.239   // Node #201
1.986,   93.160,   -5.953   // Node #202
5.437,   93.381,   -5.018   // Node #203
11.877,   98.370,   -5.485   // Node #204
14.397,   99.946,   -9.519   // Node #205
46.961,  100.102,   -9.641   // Node #206
58.706,  100.102,   -7.678   // Node #207
66.915,  100.102,   -9.467   // Node #208
69.298,  101.311,   -7.916   // Node #209
71.404,  103.371,   -3.976   // Node #210
70.377,  105.830,    1.308   // Node #211
66.604,  108.131,    4.503   // Node #212
62.457,  110.001,    5.069   // Node #213
55.410,  110.773,    3.693   // Node #214
50.193,  114.560,   50.518   // Node #215
46.940,  115.290,   57.643   // Node #216
44.590,  115.867,   60.546   // Node #217
41.591,  116.739,   63.168   // Node #218
32.992,  120.230,   64.082   // Node #219
28.360,  122.272,   63.913   // Node #220
26.703,  122.071,   63.860   // Node #221
14.555,  121.834,   68.341   // Node #222
17.525,  121.892,   77.845   // Node #223
25.638,  122.305,   93.446   // Node #224
25.021,  122.214,  103.269   // Node #225
24.389,  122.214,  100.422   // Node #226
228                                           // Number of path sections
0,   1,   0, 255,   0, 255,    1.3,    1   // Section #0
1,   2,   0, 255,   0, 255,    1.3,    1   // Section #1
2,   3,   0, 255,   0, 255,    1.3,    1   // Section #2
3,   4,   0, 255,   0, 255,    1.3,    1   // Section #3
4,   5,   0, 255,   0, 255,    1.3,    1   // Section #4
5,   6,   0, 255,   0, 255,    0.3,    1   // Section #5
6,   7,   0, 100,   0,  70,    0.6,    1   // Section #6
7,   8,   0,  70,   0, 255,    1.2,    1   // Section #7
8,   9,   0,  70,   0, 255,    1.1,    1   // Section #8
10,  11,   0, 255,   0, 255,    0.9,    1   // Section #9
11,  12,   0,  80,   0, 255,    1.0,    1   // Section #10
13,  14,   0,  45,   0, 255,    1.0,    1   // Section #11
14,  15,   0, 255,   0, 255,    1.3,    1   // Section #12
15,  16,   0, 255,   0, 255,    1.3,    1   // Section #13
16,  17,   0,  80,   0, 255,    0.9,    1   // Section #14
17,  18,   0, 255,   0, 255,    1.3,    1   // Section #15
18,  19,   0,  45,   0, 255,    1.3,    1   // Section #16
19,  20,   0, 255,   0, 255,    1.3,    1   // Section #17
21,  22,   0, 255,   0, 255,    0.8,    1   // Section #18
22,  23,   0, 255,   0, 255,    1.3,    1   // Section #19
23,  24,   0, 255,   0, 255,    1.3,    1   // Section #20
24,  25,   0, 255,   0, 255,    1.0,    1   // Section #21
25,  26,   0, 255,   0, 255,    1.1,    1   // Section #22
26,  27,   0, 255,   0, 255,    1.0,    1   // Section #23
27,  28,   0, 255,   0, 255,    0.9,    1   // Section #24
29,  30,   0,  80,   0, 255,    1.0,    1   // Section #25
30,  31,   0,  55,   0, 255,    1.3,    1   // Section #26
31,  32,   0, 255,   0, 255,    1.0,    1   // Section #27
32,  33,   0, 255,   0, 255,    1.3,    1   // Section #28
33,  34,   0, 255,   0, 255,    1.3,    1   // Section #29
34,  35,   0, 255,   0, 255,    1.2,    1   // Section #30
35,  36,   0, 255,   0, 255,    1.2,    1   // Section #31
36,  37,   0, 255,   0, 255,    1.3,    1   // Section #32
37,  38,   0, 255,   0, 255,    1.3,    1   // Section #33
38,  39,   0,  55,   0, 255,    1.3,    1   // Section #34
39,  40,   0, 255,   0, 255,    1.3,    1   // Section #35
40,  41,   0, 255,   0, 255,    1.3,    1   // Section #36
41,  42,   0, 255,   0, 255,    1.3,    1   // Section #37
42,  43,   0, 255,   0, 255,    1.3,    1   // Section #38
43,  44,   0, 255,   0, 255,    1.1,    1   // Section #39
44,  45,   0, 255,   0, 255,    1.1,    1   // Section #40
45,  46,   0, 255,   0, 255,    1.3,    1   // Section #41
48,  49,   0, 255,   0,  45,    0.8,    1   // Section #42
49,  50,   0,  70,   0, 255,    0.5,    1   // Section #43
50,  51,   0, 255,   0,  45,    0.6,    1   // Section #44
51,  52,   0, 255,   0,  65,    0.6,    1   // Section #45
52,  53,   0, 255,   0, 255,    0.6,    1   // Section #46
53,  54,   0, 255,   0, 255,    0.6,    1   // Section #47
54,  55,   0,  65,   0,  35,    0.6,    1   // Section #48
55,  56,   0,  30,   0, 255,    0.4,    1   // Section #49
56,  57,   0, 255,   0, 255,    0.6,    1   // Section #50
57,  58,   0, 255,   0, 255,    0.5,    1   // Section #51
58,  59,   0, 255,   0, 255,    0.3,    1   // Section #52
59,  60,   0, 255,   0, 255,    0.5,    1   // Section #53
60,  61,   0, 255,   0, 255,    0.6,    1   // Section #54
61,  62,   0, 255,   0, 255,    0.7,    1   // Section #55
62,  63,   0, 255,   0, 255,    0.7,    1   // Section #56
63,  64,   0, 255,   0, 255,    0.7,    1   // Section #57
64,  65,   0, 255,   0, 255,    0.9,    1   // Section #58
65,  66,   0, 255,   0, 255,    0.9,    1   // Section #59
66,  67,   0, 255,   0, 255,    0.7,    1   // Section #60
67,  68,   0, 255,   0, 255,    0.9,    1   // Section #61
68,  69,   0, 255,   0,  50,    0.7,    1   // Section #62
69,  70,   0,  50,   0, 255,    0.5,    1   // Section #63
70,  71,   0, 255,  70, 255,    0.6,    1   // Section #64
71,  72,   0, 255,   0, 255,    0.8,    1   // Section #65
72,  73,   0, 255,   0, 255,    0.7,    1   // Section #66
73,  74,   0, 255,   0, 255,    1.3,    1   // Section #67
74,  75,   0, 255,  55, 255,    0.6,    1   // Section #68
75,  76,   0, 255,   0, 255,    0.7,    1   // Section #69
79,  80,   0, 255,   0, 255,    0.9,    1   // Section #70
80,  81,   0, 255,   0, 255,    0.9,    1   // Section #71
82,  83,   0, 255,   0, 255,    0.8,    1   // Section #72
83,  84,   0, 255,   0, 255,    0.8,    1   // Section #73
84,  85,  45, 255,   0, 255,    0.6,    1   // Section #74
85,  86,   0, 255,   0, 255,    0.7,    1   // Section #75
87,  88,   0, 255,   0, 255,    0.7,    1   // Section #76
88,  89,   0, 255,   0, 255,    0.7,    1   // Section #77
89,  90,  75, 255,  75, 255,    0.8,    1   // Section #78
92,  91,   0, 255,  70, 255,    0.7,    1   // Section #79
93,  92,   0, 255,   0, 255,    0.7,    1   // Section #80
94,  93,   0, 255,   0, 255,    0.7,    1   // Section #81
95,  94,   0, 255,   0, 255,    0.7,    1   // Section #82
96,  95,   0, 255,   0, 255,    0.7,    1   // Section #83
97,  96,   0, 255,   0, 255,    0.7,    1   // Section #84
98,  97,   0, 255,   0, 255,    0.8,    1   // Section #85
99,  98,   0, 255,   0, 255,    1.2,    1   // Section #86
100,  99,   0, 255,   0, 255,    1.2,    1   // Section #87
101, 100,   0, 255,   0, 255,    1.2,    1   // Section #88
102, 101,   0, 255,   0, 255,    1.2,    1   // Section #89
103, 102,   0, 255,   0, 255,    1.1,    1   // Section #90
104, 103,   0, 255,   0, 255,    1.1,    1   // Section #91
105, 104,   0, 255,   0, 255,    1.3,    1   // Section #92
106, 105,   0, 255,   0, 255,    1.3,    1   // Section #93
107, 106,   0, 255,   0, 255,    1.3,    1   // Section #94
108, 107,   0, 255,   0, 255,    1.3,    1   // Section #95
109, 108,   0, 255,   0, 255,    1.3,    1   // Section #96
110, 109,   0, 255,   0, 255,    1.3,    1   // Section #97
111, 110,   0, 255,   0, 255,    1.0,    1   // Section #98
112, 111,   0, 255,   0, 255,    1.3,    1   // Section #99
113, 112,   0, 255,   0, 255,    1.3,    1   // Section #100
114, 113,   0, 255,   0, 255,    1.3,    1   // Section #101
115, 114,   0, 255,   0, 255,    1.3,    1   // Section #102
116, 115,   0, 255,   0, 255,    1.0,    1   // Section #103
117, 116,   0, 255,   0, 255,    1.0,    1   // Section #104
118, 117,   0, 255,   0, 255,    1.0,    1   // Section #105
119, 118,   0, 255,   0, 255,    0.9,    1   // Section #106
120, 119,   0, 255,   0, 255,    1.0,    1   // Section #107
121, 120,   0, 255,   0, 255,    1.1,    1   // Section #108
122, 121,   0, 255,   0, 255,    1.0,    1   // Section #109
123, 122,   0, 255,   0, 255,    1.3,    1   // Section #110
123,  23,   0, 255,   0, 255,    1.3,    0   // Section #111
9, 124,   0, 255,   0, 255,    1.1,    1   // Section #112
124,  10,   0, 255,   0, 255,    0.9,    1   // Section #113
12, 125,   0, 255,   0, 255,    1.0,    1   // Section #114
125,  13,   0, 255,   0, 255,    1.0,    1   // Section #115
20, 126,   0, 255,   0,  65,    1.0,    1   // Section #116
126, 127,   0, 255,   0, 255,    1.0,    1   // Section #117
127, 128,   0,  75,   0, 255,    0.9,    1   // Section #118
128, 129,   0, 255,   0, 255,    0.9,    1   // Section #119
129, 130,   0,  55,   0,  50,    0.9,    1   // Section #120
130,  21,   0,  50,   0, 255,    0.8,    1   // Section #121
28, 131,   0, 255,   0, 255,    0.9,    1   // Section #122
131,  29,   0, 255,   0, 255,    0.9,    1   // Section #123
46, 132,   0, 255,   0, 255,    1.2,    1   // Section #124
132,  47,   0, 255,   0, 255,    0.7,    1   // Section #125
47, 133,   0, 255,   0, 255,    0.7,    1   // Section #126
133, 134,   0, 255,   0, 255,    0.7,    1   // Section #127
134,  48,   0,  55,   0,  55,    0.7,    1   // Section #128
76, 135,   0, 255,   0, 255,    0.7,    1   // Section #129
135, 136,   0, 255,   0, 255,    0.8,    1   // Section #130
136,  77,   0, 255,   0, 255,    0.6,    1   // Section #131
77, 137,   0, 255,   0, 255,    0.6,    1   // Section #132
137, 138,   0, 255,   0, 255,    0.6,    1   // Section #133
138,  78,   0, 255,   0, 255,    0.8,    1   // Section #134
78, 139,   0, 255,   0, 255,    0.8,    1   // Section #135
139, 140,   0, 255,   0, 255,    0.8,    1   // Section #136
140, 141,   0, 255,   0, 255,    0.8,    1   // Section #137
141, 142,   0, 255,   0, 255,    0.8,    1   // Section #138
142, 143,   0, 255,   0, 255,    0.7,    1   // Section #139
143, 144,   0, 255,   0, 255,    0.8,    1   // Section #140
144, 145,   0, 255,   0, 255,    0.8,    1   // Section #141
145,  79,   0, 255,   0, 255,    0.8,    1   // Section #142
81, 146,   0, 255,   0, 255,    0.9,    1   // Section #143
146, 147,   0, 255,   0, 255,    1.4,    1   // Section #144
147, 148,   0, 255,   0, 255,    0.9,    1   // Section #145
148, 149,   0, 255,   0, 255,    0.8,    1   // Section #146
149, 150,   0, 255,   0, 255,    0.7,    1   // Section #147
150, 151,   0, 255,   0, 255,    0.7,    1   // Section #148
151,  82,   0, 255,   0, 255,    0.7,    1   // Section #149
86, 152,   0, 255,   0, 255,    0.7,    1   // Section #150
152, 153,   0, 255,   0, 255,    0.7,    1   // Section #151
153, 154,   0, 255,   0, 255,    0.7,    1   // Section #152
154,  87,   0, 255,   0, 255,    0.7,    1   // Section #153
90, 155,   0, 255,   0, 255,    0.8,    1   // Section #154
155, 156,   0, 255,   0, 255,    0.8,    1   // Section #155
156, 157,   0, 255,   0, 255,    0.8,    1   // Section #156
157, 158,   0, 255,   0, 255,    0.8,    1   // Section #157
158, 159,   0, 255,   0, 255,    0.8,    1   // Section #158
159, 160,   0, 255,   0, 255,    0.6,    1   // Section #159
160, 161,   0, 255,   0, 255,    0.6,    1   // Section #160
161, 162,   0, 255,   0, 255,    0.6,    1   // Section #161
162, 163,   0, 255,  10,  70,    0.6,    1   // Section #162
163, 164,   0, 255,   0, 255,    0.4,    1   // Section #163
164, 165,   0, 255,   0, 255,    0.4,    1   // Section #164
165, 166,   0, 255,   0, 255,    0.6,    1   // Section #165
166, 167,   0, 255,   0, 255,    0.6,    1   // Section #166
167, 168,   0, 255,   0, 255,    0.6,    1   // Section #167
168, 169,   0, 255,   0, 255,    0.6,    1   // Section #168
169, 170,   0, 255,   0, 255,    0.6,    1   // Section #169
170, 171,   0, 255,   0, 255,    0.6,    1   // Section #170
171, 172,   0,  80,   0, 255,    0.6,    1   // Section #171
172, 173,   0, 255,   0, 255,    0.6,    1   // Section #172
173, 174,   0, 255,   0, 255,    0.6,    1   // Section #173
174, 175,   0, 255,   0, 255,    0.6,    1   // Section #174
175, 176,   0, 255,   0, 255,    0.6,    1   // Section #175
176, 177,   0, 255,   0, 255,    0.6,    1   // Section #176
177, 178,   0, 255,   0, 255,    0.6,    1   // Section #177
178, 179,   0, 255,   0, 255,    1.1,    1   // Section #178
179, 123,   0, 255,   0, 255,    1.1,    1   // Section #179
91, 180,   0, 255,   0, 255,    0.7,    1   // Section #180
180, 181,   0, 255,   0, 255,    0.5,    1   // Section #181
181, 182,   0, 255,   0, 255,    0.5,    1   // Section #182
182, 183,   0, 255,   0, 255,    0.5,    1   // Section #183
183, 184,   0, 255,   0, 255,    0.5,    1   // Section #184
184, 185,   0, 255,   0, 255,    0.5,    1   // Section #185
185, 186,   0, 255,   0, 255,    0.5,    1   // Section #186
