CKPT85FN.PIX					// Cockpit forward image file names
32,37,670,403					// Left, top, right, bottom rendering coordinates
CKPT85NL.PIX						// Cockpit left image file names
32,29,670,456					// Left, top, right, bottom rendering coordinates
CKPT85NR.PIX						// Cockpit right image file names
32,36,670,362					// Left, top, right, bottom rendering coordinates
d,88,442,HSPEEDO.PIX,14						// Speedo type, x, y, filename, x-pitch
// speedo type, background-x, background-y, background-imagename, centre-x, centre-y, radius-1, radius-2, start-angle, end-angle, colour
a,190,474,HSPDMSK5.PIX,258,504,12,54,160,20,-238,85	// Speedo type, x, y, filename, x-pitch
a,8,375,HIRESTCH.PIX,64,432,0,44,215,0,-4			// tacho type, x, y, filename, x-pitch
// tacho type, background-x, background-y, background-imagename, centre-x, centre-y, radius-1, radius-2, start-angle, end-angle, colour
a,400,300,none,163,350,-6,19,215,-60,-4
62,442,HGEARS.PIX					// Gear display x,y,image (external)
443,413,HGEARS.PIX					// Gear display x,y,image (internal)
7							// Number of hands frames
288,374,HANDS56R.PIX,0,0,none			// Left-most hands frame
308,396,HANDS55R.PIX,0,0,none			// Leftish hands frame
336,425,HANDS54R.PIX,88,475,HANDS54L.PIX	// Leftish hands frame
346,449,HANDS53R.PIX,90,449,HANDS53L.PIX	// Centre hands frame
346,458,HANDS52R.PIX,100,432,HANDS52L.PIX	// Rightish hands frame
0,0,none,108,413,HANDS51L.PIX			// Rightish hands frame
0,0,none,100,391,HANDS50L.PIX			// Right-most hands frame
554,50,670,111					// Left, top, right, bottom of mirror
0,0,104,110						// Left, top, right, bottom of pratcam (*** relative to screen, not cockpit)
582,396,1,1,2,3,1,HENG.PIX			// Engine damage x,y,flash1..5
584,425,1,1,2,3,1,HTRN.PIX			// Transmission damage x,y,flash1..5
576,425,1,1,2,3,1,HSTR.PIX			// Steering damage x,y,flash1..5
574,403,1,1,2,3,1,HLSUS.PIX			// lf brake damage x,y,flash1..5
598,403,1,1,2,3,1,HRSUS.PIX			// rf brake damage x,y,flash1..5
574,466,1,1,2,3,1,HLSUS.PIX			// lr brake damage x,y,flash1..5
598,466,1,1,2,3,1,HRSUS.PIX			// rr brake damage x,y,flash1..5
566,401,1,1,2,3,1,HTYR.PIX			// lf wheel damage x,y,flash1..5
606,401,1,1,2,3,1,HTYR.PIX			// rf wheel damage x,y,flash1..5
566,463,1,1,2,3,1,HTYR.PIX			// lr wheel damage x,y,flash1..5
606,463,1,1,2,3,1,HTYR.PIX			// rr wheel damage x,y,flash1..5
38,-4,572,358,EXTDAM5.PIX
3							// Number of dimmed areas (external)
566,354,626,475					// Dim rectangle
60,437,81,474					// Dim rectangle
86,437,135,474					// Dim rectangle
0										// Number of dimmed areas (internal)
