VERSION 2

SPAMTRAK	// Name of this drone, for cross-referencing porpoises

TRAIN

300			// Mass (tonnes)
50, 50, 25	// Centre of mass, as %age distance from front, left, bottom (woof)

smooth		// Cornering (smooth/sharp)

constant	// Speed (constant/variable) -
			// if constant, must be followed by ONE number (the speed),
			// if variable, must be followed by THREE numbers on separate lines (accel, max speed, min speed)
//	0.2		// Max accel (BRU/s/s, 1 BRU/s = 15mph approx.) 
	6.0		// Max speed (BRU/s)
//	0.2		// Min speed (BRU/s)

0			// Crushability (0 = no crushing, 0.5 average softness, 1.0 very soft, 2.0 extremely soft) - 
			// if not 0 (zero) then must be followed by three lines of 2 values

respawn		// Ability to be resurrected after twattage (respawn / norespawn)

vertical	// orientation relative to path incline: inline (car, plane), vertical (cable car)

always		// Processing - 'always' or 'distance'

// If zero between these two lines, a box based on the actor-to-bounds will be used instead

START OF BOUNDING SHAPES

5					// number of shapes

polyhedron
8					// number of points
-0.438424, -0.000001, 12.530886
0.437625, -0.000001, 12.530886
-0.438424, -0.000001, 5.614613
0.437625, -0.000001, 5.614613
-0.438424, 0.507936, 12.530886
0.437625, 0.507936, 12.530886
-0.438424, 0.507936, 5.614613
0.437625, 0.507936, 5.614613

polyhedron
8					// number of points
-0.405324, -0.000002, 25.900517
0.400622, -0.000002, 25.900517
-0.405324, -0.000002, 12.470778
0.400622, -0.000002, 12.470778
-0.405324, 1.502646, 25.900517
0.400622, 1.502646, 25.900517
-0.405324, 1.502646, 12.470778
0.400622, 1.502646, 12.470778

polyhedron
8					// number of points
-0.405324, -0.000001, 5.632029
0.400622, -0.000001, 5.632029
-0.405324, -0.000001, -7.797709
0.400622, -0.000001, -7.797709
-0.405324, 1.502647, 5.632029
0.400622, 1.502647, 5.632029
-0.405324, 1.502647, -7.797709
0.400622, 1.502647, -7.797709

polyhedron
8					// number of points
-0.438425, 0.000000, -7.772003
0.437625, 0.000000, -7.772003
-0.438425, 0.000000, -14.688276
0.437625, 0.000000, -14.688276
-0.438425, 0.507937, -7.772003
0.437625, 0.507937, -7.772003
-0.438425, 0.507937, -14.688276
0.437625, 0.507937, -14.688276

polyhedron
8					// number of points
-0.405325, 0.000000, -14.712336
0.400621, 0.000000, -14.712336
-0.405325, 0.000000, -25.903784
0.400621, 0.000000, -25.903784
-0.405325, 1.502648, -14.712336
0.400621, 1.502648, -14.712336
-0.405325, 1.502648, -25.903784
0.400621, 1.502648, -25.903784

END OF BOUNDING SHAPES

START OF FUNKYGROOVY STUFF
END OF FUNKYGROOVY STUFF
